<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.matematikgrunder.se/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='18 June, 2026 02:01' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.matematikgrunder.se/multiplikation-med-hoga-tal-raknetrick/</loc>
		<lastmod>2018-01-26T16:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/addition-med-brak/</loc>
		<lastmod>2018-01-28T11:03:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/subtraktion-med-brak/</loc>
		<lastmod>2018-01-22T17:27:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/multiplikation-med-brak/</loc>
		<lastmod>2018-01-22T20:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/division-med-brak/</loc>
		<lastmod>2022-05-09T04:17:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/sammanslagning-och-separation-av-braktal-med-gemensamma-namnare-pa-gemensamt-brakstreck-vid-addition-och-subtraktion-med-brak/</loc>
		<lastmod>2018-01-22T21:45:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/forklaring-av-komplexa-tal-i-samband-med-andragradsekvationer-och-kvadratrotter/</loc>
		<lastmod>2018-01-28T10:30:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/gora-om-heltal-till-brak/</loc>
		<lastmod>2018-01-23T22:00:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/overslagsrakning-for-utrakning-av-snabba-approximativa-varden/</loc>
		<lastmod>2018-01-23T22:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/3-satt-att-losa-algebraiskt-sammanslagna-brak-pa/</loc>
		<lastmod>2022-05-09T04:14:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/tips-och-tricks-for-baklanges-huvudrakning-av-jobbiga-tal-i-t-ex-subtraktion/</loc>
		<lastmod>2018-09-09T08:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/algebraiska-ekvationer/</loc>
		<lastmod>2022-06-19T08:33:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/faktorisering-forklarat/</loc>
		<lastmod>2022-04-07T06:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/korsvis-forkortning-for-multiplikation-med-brak-pa-gemensamt-brakstreck-forklarat/</loc>
		<lastmod>2022-04-07T06:35:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/inverterad-brakrakning-vid-division-av-brak-forklarad/</loc>
		<lastmod>2022-04-07T07:07:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/att-rakna-med-moms/</loc>
		<lastmod>2022-04-21T04:26:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/rakna-pa-bildproportionalitet-forklarat/</loc>
		<lastmod>2022-04-21T05:25:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/skala-forklarat-matematiskt/</loc>
		<lastmod>2022-04-21T11:06:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/tips-och-tricks-for-division-och-brak-med-10-tal/</loc>
		<lastmod>2022-04-21T05:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/rata-linjens-ekvation-linjara-ekvationer-genomgang/</loc>
		<lastmod>2022-05-12T10:01:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/rakna-ut-valutakurs-baklanges-nar-du-har-valutapris-och-konverteringssumma-med-algebra/</loc>
		<lastmod>2024-04-11T21:00:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/vad-ar-ditt-timvarde-baserat-pa-arbetet-du-gor/</loc>
		<lastmod>2024-04-12T07:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/rakna-ut-volym-fran-foremals-matt-i-verkliga-livet/</loc>
		<lastmod>2024-04-23T05:59:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/rakna-pa-att-balansera-notan-nar-man-delar-pa-saker-fran-tva-separata-konton/</loc>
		<lastmod>2024-05-09T03:44:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/rakna-pa-dataoverforingshastighet-for-bredband-och-harddiskar/</loc>
		<lastmod>2024-05-11T04:26:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/praktiskt-exempel-for-att-rakna-pa-bildproportioner/</loc>
		<lastmod>2024-05-11T04:41:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/mer-datavetenskap-lar-dig-rakna-pa-hexadecimala-farger-fargkoder/</loc>
		<lastmod>2024-05-11T04:52:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matematikgrunder.se/berakna-enkelt-nar-det-ar-dags-att-vanda-och-ga-tillbaka-pa-en-spontan-och-fri-promenad/</loc>
		<lastmod>2024-05-13T15:28:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 1eddb6232170d701ec75006660901348; Queries for sitemap: 4; Total queries: 41; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 12MB -->
